Polycarbonate, Polystyrene & Disposable GLASSES |
 |
RETS glasses look like glass, feel like glass, however, they do not break like glass!! They are easy to handle, hygenic, durable and stylish. They are dishwasher safe and retain their clarity and other properties after dishwashing. |
| |
 |
|
| RETS Polycarbonate Glasses are virtually unbreakable and withstand temperatures from -40c to +120c which make them suitable for both hot and cold beverages. They are the perfect choice for occasions where real glass is impractical or dangerous. |
 |
| | | |
Polycarbonate Pint and Half Pint to Line |
 |
 |
 |
| | | |
 |
 |
- The production process of RETS glasses consumes only 1/9 of the energy used for the production of conventional glasses
- RETS glasses are much lighter than conventional glassware and can be stacked more efficiently.
- Polycarbonate is 100% recyclable
- This material can then be used for production of new plastic products.
- RETS glasses are designed with safety and use in mind. As there will be no broken glass, savings will be made in tidying costs.
- RETS products are CE approved to meet all EU & UK legislative requirements.
|
| RETS Polystyrene Glasses are a cost effective alternative to Polycarbonates. With similar reusable characteristics and properties, these glasses are ideal for high volume low reuse operations. |
| | | |
Disposable Glasses |
 |
|
 |
|
Recognising that there is a significant market forsingle use disposable glassware, we also have available an EU manufactured range of Pint and Half Pint disposable glasses
Where the option to reuse is not available, at large outdoor events, for example, our range meets the needs of everyone!
Our pint glass is measured to the line and the half pint is specifically designed to take 1.2pt Free Flow and bottled beer. It is lined at 1/2pt, 300cl and 400cl.
|
| | | |
| | | |
| Our Current Range & Packing Details |
| Tulip 10oz | CE marked 1/2 pint to Brim | Polycarbonate | 1 x 100 | £34.00 |
| Tulip 20oz | CE marked 1 pint to Brim | Polycarbonate | 1 x 64 | £34.00 |
| Tulip 10oz | CE marked 1/2 pint to Brim | Polystyrene | 1 x 100 | £22.00 |
| Tulip 20oz | CE marked 1 pint to Brim | Polystyrene | 1 x 64 | £14.00 |
| Flexi Glass | 1 pint to Line | P.P | 1 x 1000 | £40.00 |
| Flexi Glass | 1/2 pint to Line | P.P | 1 x 1000 | £30.00 |
| Above prices exclude VAT |
FOOD CONTAINERS
The new Goodlife® click-shut Laptop™ range of hinged-lid trays and boxes are perfect for fod on the go. 100% biodegradable and compostable made from only natural, recycled materials, these great new products are robust, hat resistant and come in a range of shapes and sizes too
Whatever cuisine you choose to serve, our new range of Laptop™ food conainers are ideal for bistros, corporate events, or any other catering environment. And what's more, if you have something more specific in mind, our bespoke Design Service can cater for all your needs. So it really is an open and shut case for going green and fulfilling your corporate and social responsibilities
Bio-Degradable Products
| Plates and Bowls |
| BP15B | 230ml Bowl (8oz) | Diam 15cm | 20 x 50 | £31.71 |
| BP18B | 340ml Bowl (12oz) | Diam 18cm | 20 x 50 | £37.65 |
| BP17P-R | 17.75cm (7") Plate | | 8 x 125 | £35.40 |
| BP22P-R | 22cm (9") Plate | | 10 x 50 | £31.50 |
| BP24P | 24cm (9.5") Round Plate | | 10 x 50 | £32.50 |
| BP26P-R | 26cm (10.25") x 20cm (7.25") Plate | | 10 x 50 | £38.00 |
| BP26PL3 | 3-Section Plate | Diam 26cm (10.25") | 10 x 50 | £39.50 |
| BP26D | Small Oval Plate | 26cm(10.25") x 20cm(7.25") | 10 x 50 | £34.50 |
| BP32D | Large Oval Plate | 32cm(12.6") x 24.5cm(9.6") | 10 x 50 | £47.87 |
| Hinged Boxes |
| GL6HL | Regular Burger Box | 125 x 125 x 70 | 10 x 50 | £32.50 |
| GL7BB | Large Burger Box | 130 x 130 x 80 | 10 x 50 | £37.00 |
| GL7HD | Hot Dog Box | 185 x 75 x 60 | 10 x 50 | £26.50 |
| GL9BB/2 | 2-Section Burger Box | 225 x 135 x 70 | 10 x 50 | £38.00 |
| GL9HL | Hinged Food Box | 173 x 125 50 | 10 x 50 | £34.50 |
| GL9LB | Lunch Box | 190 x 205 x 65 | 4 x 50 | £30.50 |
| GL9LB/3 | 3-Section Lunch Box | 190 x 205 x 65 | 4 x 50 | £30.50 |
| GL10MB | 3-Section Menu Box | 243x 235 x 80 | 4 x 50 | £37.50 |
| GL10D1 | Dinner Box | 220 x 185 x 70 | 5 x 50 | £39.50 |
| GL11FC | Fish & Chip Box | 265 x 135 x 70 | 5 x 50 | £38.00 |
| Cups and Containers |
| BP8CQ | 230ml (8oz) Hot Cup | | 40 x 50 | £32.99 |
| BP8L | Lid to fit BP8CQ | | 20 x 50 | £14.95 |
| BP12C | 300ml (12oz) Hot Cup | | 10 x 50 | £18.50 |
| BP2PC | 2oz Sauce Cup | | 40 x 50 | £26.00 |
| BP10FC | 10oz (300ml) Round Container | | 10 x 50 | £19.99 |
| BP10L | Lid to fit BP10FC | | 10 x 50 | £9.96 |
| BP12FC | 12-14oz Round Food Container | | 10 x 50 | £20.47 |
| BP12L | Goodlife Lid to fit BP12FC | | 10 x 50 | £15.50 |
| BP16FC | 16-18oz Food Container | | 10 x 50 | £24.50 |
| BP16L | Lid to fit BP16FC | | 10 x 50 | £12.50 |
| GL500 | 500cc Takeaway Tray | | 10 x 50 | £21.95 |
| GL650 | 650cc Takeaway Tray | | 10 x 50 | £23.90 |
| GL5/65 | Lid to fit GL500/650 | | 10 x 50 | £18.50 |
| Additional Plastice Lids |
| ASL2 | Clear Lid to fit BP2PC | | 25 x 100 | £31.50 |
| P12DL | Sip-Thru dome lid to fit BP8CQ | | 10 x 100 | £18.50 |
| PS12L | Nateral Lid to fit BP12FC | | 10 x 50 | £11.50 |
| PP5/65 | Clear Polypropylene Lid for GL500/650 | | 4 x 125 | £17.50 |
PLA Clear Bio-Degradable Products
| Clear Cups, Lids & Straw |
| R-30 | 1oz Sampling Cup | | 1000 | £17.50 |
| R-170 | 5oz Cold Cup | | 2000 | £45.00 |
| R-280 | 10oz Cold Cup | | 2000 | £64.00 |
| C-76Flat | Straw Cross lid to fit R-170, R-280 | | 2000 | £42.00 |
| R-250 | 8oz Cold Cup | | 1000 | £39.00 |
| R-360 | 12oz Cold Cup | | 1000 | £48.00 |
| R-500 | 16oz Cold Cup | | 1000 | £59.00 |
| R-600 | 20oz Cold cup | | 1000 | £62.00 |
| C96Dome | Clear Dome Lid with straw cross | | 1000 | £38.00 |
| C96Dome-H | Clear Dome Lid with open hole | | 1000 | £38.00 |
| C96Flat | Clear Flat Lid | | 1000 | £24.50 |
| PF-07-004 | 6mm bore 197mm Clear Drinking Straws | | 10000 | £61.00 |
| Salad Bowls & Lids |
| P-360 | 12oz Salad Bowl | | 1000 | £56.50 |
| P-500 | 18oz Salad Bowl | | 1000 | £72.00 |
| C-121 | Salad Bowl Lid (Fits P-360/500) | | 1000 | £37.00 |
| P-700 | 24oz Salad Bowl | | 600 | £59.00 |
| C-143 | Salad Bowl Lid (Fits P-600/700) | | 600 | £31.00 |
| Hinged Products |
| PF-01-001 | Hamburger Box | 112 x 115 x 70 | 1200 | £79.00 |
| PF-01-019 | Baguette Box | 225 x 95 x 75 | 800 | £83.64 |
| PF-01-021 | Salad Box | 170 x 153 x 64 | 400 | £79.00 |
| PF-01-029 | Sandwich Wedge | 107 x 69 x 107 | 600 | |
| Sushi Tray & Lid |
| WIB-241 | Sushi Tray | 225 x 133 x 23 | 800 | |
| WIT-241 | Sushi Cover | 233 x 148 x 19 | 800 | |
| Noodle Box |
| J1S | 16oz Food Container - Stock Print | | 500 | |
| J1W | 16oz Food Container - White | | 500 | |
| J1P | 16oz Food Container - Pasta Print | | 500 | |
| K1S | 26oz Food Container - Stock Print | | 500 | |
| K1W | 26oz Food Container - White | | 500 | |
| K1P | 26oz Food Container - Pasta Print | | 500 | |
NOT Bio-Degradable Products
| Soup |
| KH12A | 12oz Soup Cup & Lid 250/250 | | 500 | |
| KH16A | 16oz Soup Cup & Lid 250/250 | | 500 | |
| KH32A | 32oz Soup Cup & Lid 250/250 | | 500 | |
| Souffle Cups |
| ASB100 | Opaque 1oz Souffle Cups | | 5000 | |
| ASB150 | Opaque 1.5oz Souffle Cups | | 5000 | |
| ASB200 | Opaque 2oz Souffle Cups | | 2500 | |
| ASB250 | Opaque 2.5oz Souffle Cups | | 2500 | |
| ASB325 | Opaque 3.25oz Souffle Cups | | 2500 | |
| ASB400 | Opaque 4oz Souffle Cups | | 2500 | |
| ASB550 | Opaque 5.5oz Souffle Cups | | 2500 | |
| Lids for Souffle Cups |
| ASL1 | Clear Flat Lid to fit ASB100 | | 5000 | |
| ASL2 | Clear Flat Lid to fit ASB150/ASB200/ASB250 | | 2500 | |
| ASL45 | Clear Flat Lid to fit ASB325/ASB400/ASB550 | | 2500 | |
| Pet Cups |
| APC10 | 10oz Cup | | 20 x 50 | |
| APC12 | 12oz Cup | | 20 x 50 | |
| APC16 | 16oz Cup | | 20 x 50 | |
| APC20 | 20oz Cup | | 20 x 50 | |
| Lids for Pet Cups |
| A600P | Flat Lid to fit APC10 | | 1000 | |
| A662PC | Flat Lid to fit APC12 & APC20 | | 1000 | |
| A626P | Flat Lid to fit APC16 & APC24 | | 1000 | |
| ADL600 | Domed Lid to fit APC10 | | 1000 | |
| ADL662NH | Domed Lid No Hole as above | | 1000 | |
| ADL626 | Domed Lid to fit APC16 & APC24 | | 1000 | |
| Straws |
| 34000 | 9" Mega Jumbo Neon Mix | | 1000 | |
| SS86C | 8" 6mm Spoon-straw Clear | | 50 x 200 | |
| STW140 | 140mm (5.5") Stir | | 10 x 1000 | |
| FW165 | 165mm (6.5") Fork | | 50 x 100 | |
| KW165 | 165mm (6.5") Knife | | 50 x 100 | |
| SPW165 | 165mm (6.5") Spoon | | 50 x 100 | |
| Above prices exclude VAT |
|